Basic ドラクエ 11 スロット ジャック ポット Information
(March 31,2024)ドラクエ 11 スロット ジャック ポット code | 2229 |
ドラクエ 11 スロット ジャック ポット listing | Prime Market of the Tokyo ドラクエ 11 スロット ジャック ポット Exchange |
Number ドラクエ 11 スロット ジャック ポット share constituting one trading unit | 100 shares |
Fiscal year | April 1 ドラクエ 11 スロット ジャック ポット March 31 |
Annual general meeting ドラクエ 11 スロット ジャック ポット shareholders | June |
Status of ドラクエ 11 スロット ジャック ポットs
Number ドラクエ 11 スロット ジャック ポット shares authorized | 176,000,000 shares |
Number ドラクエ 11 スロット ジャック ポット sheres issued | 133,929,800 shares |
Number ドラクエ 11 スロット ジャック ポット shareholders | 31,555 |
Composition ドラクエ 11 スロット ジャック ポット Shareholders
Major Shareholders
Name ドラクエ 11 スロット ジャック ポット shareholder | Number ドラクエ 11 スロット ジャック ポット shares (Thousands) |
Ownership ratio (%)*2 |
---|---|---|
FRIドラクエ 11 スロット ジャック ポット-LAY GLOBAL INVESTMENTS B.V.*1 | 26,800 | 21.41 |
General Incorporated Association Miki-no-Kai | 18,280 | 14.60 |
The Master Trust Bank ドラクエ 11 スロット ジャック ポット Japan, Ltd.(Trust Account) | 13,776 | 11.01 |
JP MORGAN CHASE BANK 385632 | 4,321 | 3.45 |
JP MORGAN CHASE BANK 380072 | 4,019 | 3.21 |
Cusドラクエ 11 スロット ジャック ポットdy Bank of Japan, Ltd.(Trust Account) | 3,681 | 2.94 |
GIC PRIVATE LIMITED - C | 2,858 | 2.28 |
THE BANK ドラクエ 11 スロット ジャック ポット NEW YORK MELLON 140051 | 2,673 | 2.14 |
Calbee Employees Shareholding Association | 2,137 | 1.71 |
THE ドラクエ 11 スロット ジャック ポットRIGOE CO., LTD | 1,936 | 1.55 |
- *1 FRIドラクエ 11 スロット ジャック ポット-LAY GLOBAL INVESTMENTS B.V. is a wholly-owned subsidiary of PepsiCo, Inc.
- *2 The ownership ratio is calculated excluding 8,762,445 shares held by the Company as treasury ドラクエ 11 スロット ジャック ポット.